Welcome to our BIKES line listing section. Click here to see our pictured bikes that are dated from 1900 to 1950 and here for bikes pictured from 1950 to present. For those listings that have a linked (underlined) ID number, clicking on that ID number will take you to the picture listing for that bike. For those without a link, we are not currently featuring a picture. However, please use our Bike Info Request Form, where you can select which bikes you want more information on (which will then be emailed to us so we can fill your request). Thank you for visiting and enjoy!
THIS IS OUR COMPLETE INVENTORY LISTING - Please contact us for more information.
| Item ID # | Year | Description | Price |
| 118 | c1900 | Doctor's buggy with side curtains | $3,500 |
| 120 | 1910 | Fafnir 500cc belt drive single cylinder | $12,900 |
| 107 | 1914 | BSA 500cc | $19,500 |
| 114 | 1916 | Harley Davidson V-Twin Military | $69,500 |
| 125 | 1918 | Excelsior V-Twin 61 ci | $26,500 |
| 130 | 1918 | Indian Power Plus and sidecar | $47,500 |
| 119 | 1919 | Harley Davidson WWI issue military motorcycle | $69,500 |
| 109 | 1920 | ABC 400cc Twin | $19,500 |
| 111 | 1920 | Indian Gene Barron Twin Racer | $32,500 |
| 121 | c1920 | FLXI Sidecar | $25,000 |
| 110 | 1922 | Harley Davidson SCA1 factory board track racer | $80,000 |
| 116 | 1924 | Douglas 350cc. Unrestored. Runs perfectly!! | $18,500
|
| 108 | 1924 | Harley Davidson JDCA Factory Board Track Racer | $85,000 |
| 132 | 1926 | Ace 4 Cylinder | $67,500 |
| 138 | 1930 | Henderson KJ Model 4 cylinder. Fresh restoration. | $85,000 |
| 147 | c1931 | Excelsior 350cc Single OHV race engine | P.O.R. |
| 133 | 1934 | OEC 500cc Factory Works Racer | $32,500 |
| 150 | 1936 | Harley Davidson EL, 61ci, V-twin. 1st year Knucklehead. No repro parts. | $125,000 |
| 145 | 1937 | Crocker V-Twin 61ci Hemi head motor. Crocker carb | P.O.R. |
| 134 | 1938 | BMW R51, 500cc | $44,500 |
| 151 | 1938 | Harley Davidson ULH Flathead. No reproduction. | $52,500 |
| 153 | 1938 | Harley Davidson UH Flathead V-twin | $55,000 |
| 148 | 1938 | NSU 251cc OSL project bike (comes with another NSU in boxes). Two for the price of one! | $6,500 |
| 144 | 1939 | Brough Superior SS100 | P.O.R. |
| 152 | 1939 | Harley Davidson EL Knucklehead Bobber | $55,000 |
| 104 | 1941 | Harley Davidson EL Knucklehead 61ci | $44,500 |
| 127 | 1941 | Indian Mile Race Team (4 Bikes). Full race history | $195,000 |
| 128 | 1942 | Harley Davidson WLC Canadian military bike | $27,500 |
| 137 | 1948 | Harley Davidson EL 61ci Panhead | $34,500 |
| 143 | 1948 | Harley Davidson FL 74ci Panhead Bobber | $34,500 |
| 115 | 1949 | Harley Davidson WL Privateer Racer | $17,500 |
| 103 | 1949 | Norton Manx 500cc | $24,500 |
| 102 | 1953 | Harley Davidson FL Custom Panhead Bobber. This bike is a multiple 1st Place show winner. A real head turner ready to show or go!! | $29,500 |
| 117 | 1957 | Ducati 220cc DOHC. One of only 6 or 7 220cc DOHC engines made | P.O.R. |
| 122 | 1958 | Ariel Square 4 MK II. Beautiful restoration | $18,500 |
| 135 | 1958 | Norton Manx kneeler sidecar combination with history | $64,500 |
| 146 | 1961 | Norton Manx 500cc | $52,500 |
| 131 | 1964 | Moto Morini 250cc DOHC Provini Replica. Built to order | $115,000 |
| 140 | 1967 | Harley Davidson LAPD Police Special | $22,500 |
| 129 | 1967 | Triumph TR6R, 650cc | $9,995 |
| 123 | 1968 | Moto Paton BIC 500cc 8-Valve RU | $94,250 |
| 112 | 1969 | MV Agusta, 500cc, 4 cylinder, special Swedish racer | P.O.R. |
| 101 | 1970 | Linto 500cc Twin Cylinder | P.O.R. |
| 106 | 1971 | Ducati 450cc Police Special | $14,950 |
| 136 | 1973 | Triumph Hurricane, 750cc three cylinder--All original!! | $22,500 |
| 113 | 1975 | Harley Davidson Aermacchi, 250RR. All original!! | $26,500 |
| 126 | 2006 | Special Construction Skeleton | Accepting Offers |
Website by E-designs
Copyright © 2001 by [Bator International]. All rights reserved.
Revised:
14 Jun 2009 12:22:08 -0700
.