Welcome to our BIKES line listing section. Click here to see our pictured bikes that are dated from 1900 to 1950 and here for bikes pictured from 1950 to present. For those listings that have a linked (underlined) ID number, clicking on that ID number will take you to the picture listing for that bike. For those without a link, we are not currently featuring a picture. However, please use our Bike Info Request Form, where you can select which bikes you want more information on (which will then be emailed to us so we can fill your request). Thank you for visiting and enjoy!
THIS IS OUR COMPLETE INVENTORY LISTING - Please contact us for more information.
| Item ID # | Year | Description | Price |
| 114 | 1916 | Harley Davidson V-Twin Military | $75,000 |
| 103 | 1918 | Henderson Four Cylinder. Perfect Restoration | $85,000 |
| 130 | 1918 | Indian Power Plus and sidecar | $65,000 |
| 119 | 1919 | Harley Davidson WWI issue military motorcycle | $75,000 |
| 111 | 1920 | Indian Gene Barron Twin Racer | $32,500 |
| 118 | 1920 | J.E.S. Motocyclette | $12,500 |
| 121 | c1920 | FLXI Sidecar | $25,000 |
| 104 | 1921 | Harley Davidson FCA Factory Racer Project | $55,500 |
| 106 | 1923 | Harley Davidson Factory Board Track Racer w/history | P.O.R. |
| 116 | 1924 | Douglas 350cc. Unrestored. Runs perfectly!! | $18,500
|
| 117 | 1924 | Triumph W | $17,500 |
| 134 | 1938 | BMW R51, 500cc | $44,500 |
| 129 | 1938 | Triumph Speed Twin | $34,500 |
| 101 | 1940 | Indian Four Cylinder with sidecar. | $75,000 |
| 127 | 1941 | Indian Mile Race Team (4 Bikes). Full race history | $195,000 |
| 125 | 1942 | Harley Davidson U Model and sidecar. WWII military issue | $75,000 |
| 128 | 1942 | Harley Davidson WLC Canadian military bike | $30,000 |
| 136 | 1947 | Vincent HRD Model B Rapide | $81,500 |
| 115 | 1949 | Harley Davidson WL Privateer Racer | $14,000 |
| 140 | 1953 | Harley Davidson KRMTT. Fully restored, excellent condition | $80,000 |
| 122 | 1958 | Ariel Square 4 MK II. Beautiful restoration | $19,500 |
| 135 | 1958 | Norton Manx kneeler sidecar combination with history | $64,500 |
| 146 | 1961 | Norton Manx 500cc | $52,500 |
| 113 | 1961 | Triumph TR6C, 650cc | $16,500 |
| 131 | 1964 | Moto Morini 250cc DOHC Provini Replica. Built to order. | $115,000 |
| 143 | 1967 | Corvette Stingray Convertible | $125,000 |
| 123 | 1968 | Moto Paton BIC 500cc 8-Valve RU | $110,000 |
| 108 | 1975 | Honda Gold Wing | $4,950 |
| 112 | 1976 | Norton Commando "Ala' verda" 850 Mk3 Racer | $65,000 |
| 120 | 1977 | Suzuki RG MKII Factory Racer | $32,500 |
| 133 | 1979 | Suzuki RG 500 MK IV | $38,500 |
| 110 | 1988 | Harley Davidson FLHS | $7,500 |
| 105 | 2001 | Harley Davidson Fat Boy | $13,000 |
| 126 | 2006 | Special Construction Skeleton | $132,500 |
Website by E-designs
Copyright © 2001 by [Bator International]. All rights reserved.
Revised:
27 Jun 2008 18:16:29 -0700
.